Below is a smattering of data compiled from all the outfits found in the database. We all like fancy charts with pretty colors, yes?
Breakdown for each color used:
| black: | 380 | |
| brown: | 328 | |
| gray: | 277 | |
| beige: | 188 | |
| white: | 184 | |
| cream: | 176 | |
| olive: | 163 | |
| burgundy: | 145 | |
| green: | 139 | |
| purple: | 138 | |
| pink: | 125 | |
| blue: | 114 | |
| teal: | 106 | |
| red: | 97 | |
| navy: | 89 | |
| yellow: | 84 | |
| orange: | 56 | |
| coral: | 50 | |
| turquoise: | 42 | |
| fuschia: | 32 | |
Top 20 color combinations in order of frequency:
| black gray: | 184 | |
| black white: | 89 | |
| black beige: | 88 | |
| brown cream: | 87 | |
| brown beige: | 78 | |
| white gray: | 78 | |
| black burgundy: | 66 | |
| brown olive: | 66 | |
| black purple: | 63 | |
| black cream: | 63 | |
| black olive: | 62 | |
| brown green: | 61 | |
| black blue: | 61 | |
| brown white: | 61 | |
| brown burgundy: | 61 | |
| black green: | 60 | |
| beige gray: | 56 | |
| brown yellow: | 56 | |
| black pink: | 53 | |
| brown teal: | 53 | |
What other statistics would you like to see here?
Drop me a line and let me know, and I'll work on it.