Below is a smattering of data compiled from all the outfits found in the database. We all like fancy charts with pretty colors, yes?
Breakdown for each color used:
| black: | 594 | |
| brown: | 515 | |
| gray: | 398 | |
| beige: | 364 | |
| olive: | 286 | |
| pink: | 256 | |
| cream: | 254 | |
| white: | 247 | |
| blue: | 232 | |
| green: | 226 | |
| purple: | 222 | |
| burgundy: | 203 | |
| teal: | 165 | |
| navy: | 163 | |
| red: | 145 | |
| yellow: | 129 | |
| orange: | 93 | |
| turquoise: | 75 | |
| coral: | 65 | |
| fuschia: | 59 | |
Top 20 color combinations in order of frequency:
| black gray: | 275 | |
| black beige: | 177 | |
| brown beige: | 160 | |
| brown cream: | 128 | |
| brown olive: | 124 | |
| black pink: | 122 | |
| black white: | 122 | |
| black olive: | 113 | |
| black blue: | 112 | |
| black purple: | 105 | |
| brown green: | 103 | |
| brown pink: | 102 | |
| white gray: | 100 | |
| black burgundy: | 97 | |
| black green: | 96 | |
| black brown: | 94 | |
| black cream: | 94 | |
| beige gray: | 94 | |
| beige pink: | 89 | |
| brown white: | 85 | |
What other statistics would you like to see here?
Drop me a line and let me know, and I'll work on it.